Virginia's House
Welcome to your dream getaway in the heart of South Florida!
- Hot tub
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Welcome to your dream getaway in the heart of South Florida! This stunning 5-bedroom, 5.5-bath estate spans nearly 5,000 sq ft of pure elegance and comfort — perfect for families, couples, or groups seeking upscale relaxation. 💫 What You'll Love • Spacious layout with soaring ceilings and natural light • Resort-style pool and spa with canal views • Outdoor lounge with pergola & dining area • Gourmet chef's kitchen with Sub-Zero fridge and double ovens • Two elegant dining rooms — formal & casual • Lavish bedrooms with en-suite baths • Stylish bathrooms with spa-like finishes • Smart TVs, fast Wi-Fi, and plush seating throughout • Washer/dryer, coffee bar, and thoughtful extras • Quiet, upscale neighborhood just minutes from beaches, shops & restaurants 🛏️ Sleeping Arrangements All five bedrooms offer premium mattresses, hotel-style bedding, and blackout shades. Each features an en-suite bathroom for ultimate privacy. 🌴 Outdoor Oasis Lounge poolside, soak in the hot tub, or dine al fresco under the pergola. The private dock offers stunning canal views — perfect for morning coffee or sunset cocktails. 📍 Location Highlights Located on a quiet canal in Fort Lauderdale, you're just minutes from Las Olas, Wilton Manors, the beach, and Fort Lauderdale's best dining and shopping. Other things to note +Some pets allowed - There is a $250 pet fee if you travel with one pet, and $350 for two or more pets. Pet fee is not included in the accommodation fee and must be paid separately. Pets not allowed on the furniture or beds please. +Pack n'Play and high chair available upon request +Pool heat fee is $45/day. Pool takes 24 hours to heat up. If you want pool heated you must pay the fee for the entire stay. +TVs in this property are smart so you'll be able to log into your favorite streaming apps including those for broadcast TV. There is no cable TV. If you want to watch a game or any live channel you'll need to watch it on your own device. If you have an Apple device (iPhone iPad) you'll be able to stream to the TV. You'll be able to log into any streaming app for which you have an account. We don't provide streaming app accounts. +DO NOT THROW WIPES DOWN THE TOILET. IF YOU DO, YOU'LL BE FINED $1500 FOR ANY PLUMBING ISSUES. +No parties or gatherings. +Absolutely no smoking of any kind inside the property, including vaping or medicinal marihuana. If we smell smoke you will be fined $500. You're welcome to smoke outside. +No loud noise/music after 9PM. +The pool vacuum works on its own for a few hours by timer. In South Florida it's typical for there to be rain and high winds, which may cause additional leaves from the large trees to fall into the pool. There's also a pool net laying on the top part of the wooden deck. You're welcome to use this to clean the pool in between pool service cleanings. The pool service comes every Tuesday and Friday Some guests may find that the color of the water coming from the faucets may have a yellowish tint. The yellow coloration occurs naturally in regions across the nation where water flows through peat soil. The city's water comes from the Biscayne Aquifer. Fort Lauderdale's water is perfectly clean and potable. Per City of Fort Lauderdale: -No commercial vehicles allowed -No more than 5 vehicles on the driveway -No street parking -No more than 15 guests allowed at any time on property total. -No commercial filming allowed -No noise after 9PM -No events
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $1,895 | Available | 4 |
| Feb 6, 2026 | $1,895 | Available | 4 |
| Feb 7, 2026 | $1,895 | Available | 4 |
| Feb 8, 2026 | $1,895 | Available | 4 |
| Feb 9, 2026 | $1,895 | Available | 4 |
| Feb 10, 2026 | $1,895 | Available | 4 |
| Feb 11, 2026 | $1,895 | Not Available | 4 |
| Feb 12, 2026 | $1,895 | Not Available | 4 |
| Feb 13, 2026 | $1,895 | Not Available | 4 |
| Feb 14, 2026 | $1,895 | Not Available | 4 |
| Feb 15, 2026 | $1,895 | Not Available | 4 |
| Feb 16, 2026 | $1,895 | Not Available | 4 |
| Feb 17, 2026 | $1,895 | Available | 4 |
| Feb 18, 2026 | $1,895 | Available | 4 |
| Feb 19, 2026 | $1,895 | Available | 4 |
| Feb 20, 2026 | $1,895 | Available | 4 |
| Feb 21, 2026 | $1,895 | Available | 4 |
| Feb 22, 2026 | $1,895 | Available | 4 |
| Feb 23, 2026 | $1,895 | Available | 4 |
| Feb 24, 2026 | $1,895 | Available | 4 |
| Feb 25, 2026 | $1,895 | Available | 4 |
| Feb 26, 2026 | $1,895 | Available | 4 |
| Feb 27, 2026 | $1,895 | Available | 4 |
| Feb 28, 2026 | $1,895 | Available | 4 |
| Mar 1, 2026 | $1,895 | Available | 4 |
| Mar 2, 2026 | $1,895 | Available | 4 |
| Mar 3, 2026 | $1,895 | Available | 4 |
| Mar 4, 2026 | $1,895 | Available | 4 |
| Mar 5, 2026 | $1,895 | Available | 4 |
| Mar 6, 2026 | $1,895 | Available | 4 |
| Mar 7, 2026 | $1,895 | Available | 4 |
| Mar 8, 2026 | $1,895 | Available | 4 |
| Mar 9, 2026 | $1,895 | Available | 4 |
| Mar 10, 2026 | $1,895 | Available | 4 |
| Mar 11, 2026 | $1,895 | Available | 4 |
| Mar 12, 2026 | $1,895 | Available | 4 |
| Mar 13, 2026 | $1,895 | Available | 4 |
| Mar 14, 2026 | $1,895 | Available | 4 |
| Mar 15, 2026 | $1,895 | Available | 4 |
| Mar 16, 2026 | $1,895 | Available | 4 |
| Mar 17, 2026 | $1,895 | Available | 4 |
| Mar 18, 2026 | $1,895 | Available | 4 |
| Mar 19, 2026 | $1,895 | Available | 4 |
| Mar 20, 2026 | $1,895 | Available | 4 |
| Mar 21, 2026 | $1,895 | Available | 4 |
| Mar 22, 2026 | $1,895 | Available | 4 |
| Mar 23, 2026 | $1,895 | Available | 4 |
| Mar 24, 2026 | $1,895 | Available | 4 |
| Mar 25, 2026 | $1,895 | Available | 4 |
| Mar 26, 2026 | $1,895 | Available | 4 |
| Mar 27, 2026 | $1,895 | Available | 4 |
| Mar 28, 2026 | $1,895 | Available | 4 |
| Mar 29, 2026 | $1,895 | Available | 4 |
| Mar 30, 2026 | $1,895 | Available | 4 |
| Mar 31, 2026 | $1,895 | Available | 4 |
| Apr 1, 2026 | $1,895 | Available | 4 |
| Apr 2, 2026 | $1,895 | Available | 4 |
| Apr 3, 2026 | $1,895 | Available | 4 |
| Apr 4, 2026 | $1,895 | Available | 4 |
| Apr 5, 2026 | $1,895 | Available | 4 |
| Apr 6, 2026 | $1,895 | Available | 4 |
| Apr 7, 2026 | $1,895 | Available | 4 |
| Apr 8, 2026 | $1,895 | Available | 4 |
| Apr 9, 2026 | $1,895 | Available | 4 |
| Apr 10, 2026 | $1,895 | Available | 4 |
| Apr 11, 2026 | $1,895 | Available | 4 |
| Apr 12, 2026 | $1,895 | Available | 4 |
| Apr 13, 2026 | $1,895 | Available | 4 |
| Apr 14, 2026 | $1,895 | Available | 4 |
| Apr 15, 2026 | $1,895 | Available | 4 |
| Apr 16, 2026 | $1,895 | Available | 4 |
| Apr 17, 2026 | $1,895 | Available | 4 |
| Apr 18, 2026 | $1,895 | Available | 4 |
| Apr 19, 2026 | $1,895 | Available | 4 |
| Apr 20, 2026 | $1,895 | Available | 4 |
| Apr 21, 2026 | $1,895 | Available | 4 |
| Apr 22, 2026 | $1,895 | Available | 4 |
| Apr 23, 2026 | $1,895 | Available | 4 |
| Apr 24, 2026 | $1,895 | Available | 4 |
| Apr 25, 2026 | $1,895 | Available | 4 |
| Apr 26, 2026 | $1,895 | Available | 4 |
| Apr 27, 2026 | $1,895 | Available | 4 |
| Apr 28, 2026 | $1,895 | Available | 4 |
| Apr 29, 2026 | $1,895 | Available | 4 |
| Apr 30, 2026 | $1,895 | Available | 4 |
| May 1, 2026 | $1,895 | Available | 4 |
| May 2, 2026 | $1,895 | Available | 4 |
| May 3, 2026 | $1,895 | Available | 4 |
| May 4, 2026 | $1,895 | Available | 4 |
| May 5, 2026 | $1,895 | Available | 4 |
| May 6, 2026 | $1,895 | Available | 4 |
Top notch amenities
GUEST FAVORITES










Select dates in Virginia's House
Explore Fort Lauderdale, FL
Things to know
Here are some things which you should know before booking Virginia's House